Burkholderia Multivorans Genome Project
Production Status
Organism Name | Status | Taxon | Trace | Sequence | Assembly | Annotation |
---|---|---|---|---|---|---|
Burkholderia multivorans CGD1 | Complete | X | T | W | O | |
Burkholderia multivorans CGD2 | Complete | X | T | W | O | |
Burkholderia multivorans CGD2M | Complete | X | T | W | O |
Projects
Burkholderia multivorans CGD1
Event Type | Status | Description | Date |
Annotation | Published | On contigs: ACFB01000001 : ACFB01000034 | Jan 22 2009 |
Trace Archive | Available | 59,229 | |
Taxonomy | Available | Taxonomy ID 513051 |
Burkholderia multivorans CGD2
Event Type | Status | Description | Date |
Annotation | Published | On contigs: ACFC01000001 : ACFC01000037 | Jan 22 2009 |
Trace Archive | Available | 59,677 | |
Taxonomy | Available | Taxonomy ID 513052 |
Burkholderia multivorans CGD2M
Event Type | Status | Description | Date |
Annotation | Published | On contigs: ACFD01000001 : ACFD01000027 | Jan 22 2009 |
Trace Archive | Available | 79,493 | |
Taxonomy | Available | Taxonomy ID 513053 |